The short answer
- Since 1 June 2025, a restaurant covered by the rules must make every bill with a certified SRS. The SRS sends each sale to WEB-SRM. You will find the rules, the bill and the fines in our mandatory billing guide.
- Certified is not enough on its own. Each system is certified for specific ways of serving. If you run table service, a bar and delivery, all three must be listed for your system. Of the 83 systems, 80 list counter service, 48 list table service and 42 list a bar.
- On the list on 1 October 2026: Clover (through two certified systems), Lightspeed Restaurant, Toast, Maitre'D, Veloce, Cluster, MYR, GivexPOS, Squirrel, Auphan, Oracle Simphony and NCR Aloha, among others.
- Not on the list on 1 October 2026: Square, TouchBistro and Shopify POS. Revenu Québec says its list may not include every system. Ask any vendor for proof of certification before you sign.
- Your card terminal is not the SRS. Certification is about the software that makes the bill. Who handles your card payments is a separate choice, unless your POS ties you to its own.
The official list, in one table
Each row is a system on Revenu Québec's list for the restaurant sector. "Yes" means Revenu Québec lists that service type or feature for the system. The system's name links to its official details page. List read on 1 October 2026.
| System | Company | Table | Counter | Bar | Food truck | Own delivery | Platform orders | Tips | E-bills | Operating system |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ne Click | 9361-4642 Québec inc. (Cinqo Solutions) | Yes | Yes | Yes | Yes | Windows | ||||
| Accesso Freedom | Accesso Paradox Inc. | Yes | Yes | Yes | Yes | Windows | ||||
| ACS POS | NCR Canada Corp. | Yes | Windows | |||||||
| Alfa POS | 9348-2305 Québec inc. | Yes | Windows | |||||||
| Aloha POS | NCR Canada Corp. | Yes | Yes | Windows | ||||||
| Anemone | Rocksoft inc. | Yes | Yes | Yes | Yes | Windows | ||||
| Aspect POS | Les Systèmes Aspect inc. | Yes | Windows | |||||||
| Auphan POS | Auphan Software Corporation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Windows |
| Azimut Legacy | 9452-4535 Québec inc. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | not listed |
| BEST Software | 9332-7799 Québec Inc.(BEST Software) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Windows | |
| BIBORNE | 9535-9949 Québec inc. | Yes | Windows | |||||||
| Bingo pos | Chen, Xiao Jun | Yes | Yes | Yes | Yes | Yes | Windows | |||
| CCA | BUROPRO Citation inc. | Yes | Yes | Yes | Windows | |||||
| Clover MEV Connect | Pulsar informatique Inc | Yes | Yes | Yes | Yes | Android | ||||
| Clover MEV Web | 15535743 Canada inc. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Android | |
| Cluster Kaizen POS – Android | 8897697 Canada Inc.(Cluster Systems) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Android | |
| Cluster POS | 8897697 Canada Inc.(Cluster Systems) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Windows | |
| Colossale | Logiciels Colossale inc. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Windows |
| DELIVER Plus Point-of-Sale System | KRK Holdings Inc. | Yes | Yes | Yes | Yes | Linux | ||||
| Dooli'z Resto POS | 6045642 Canada inc. | Yes | Yes | Yes | Yes | Windows | ||||
| ezpos | IT4Merchant Solution Ltd. | Yes | Yes | Yes | Yes | Yes | Windows | |||
| Foodteria | Joah Studio inc. | Yes | Yes | Yes | Yes | Android | ||||
| Genius POS (Android) | Systèmes Xenial Canada inc. | Yes | Yes | Yes | Yes | Yes | Yes | not listed | ||
| Genius POS (Ios) | Systèmes Xenial Canada inc. | Yes | Yes | Yes | Yes | Yes | Yes | macOS | ||
| Genius POS (Windows) | Systèmes Xenial Canada inc. | Yes | Yes | Yes | Yes | Yes | Yes | Windows | ||
| GivexPOS | Givex Canada Corp. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | not listed | |
| GK POS | G.K. Software USA, Inc. (G.K. Software USA Inc.) | Yes | Yes | Windows | ||||||
| InfoGenesis POS | Agilysys Canada Inc. | Yes | Yes | Yes | Yes | Yes | Windows | |||
| iQ Touch POS | Panasonic Canada Inc. | Yes | Yes | Yes | Yes | Windows | ||||
| Isthera | Posisoft inc. (Posisoft) | Yes | Yes | Windows | ||||||
| IZYpos | Izypos Solutions de paiement inc. | Yes | Yes | Yes | Yes | Yes | Android | |||
| Kiosk 360 | 9386-4064 Québec inc. | Yes | Yes | Windows | ||||||
| klerk | 9261-6812 Québec inc. (POS3) | Yes | Yes | Yes | Yes | Yes | Yes | Android | ||
| Kumo POS | 9485-3850 Québec inc. | Yes | Yes | Yes | Windows | |||||
| [Kumo POS System [Counter Service]](https://www.revenuquebec.ca/en/partners/authorized-products/certified-sales-recording-systems/srss-that-work-with-the-web-srm-restaurant-sector/details/kumo-pos-system-counter-service/3232/) | 9485-3850 Québec inc. | Yes | Yes | Yes | Yes | Yes | Windows | |||
| Lightspeed Restaurant POS (K) | Lightspeed Commerce inc. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | iOS | |
| Maitre'D | Paiements PayFacto inc. (Payfacto payments Inc.) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Windows | |
| Maitre'D Virtuo | Paiements PayFacto inc. (Payfacto payments Inc.) | Yes | Yes | Yes | Yes | Yes | Yes | Windows | ||
| Manisoft Restaurant | A.S.M. Informatique inc. | Yes | Yes | Yes | Yes | Yes | Windows | |||
| Mealsy POS | MizPiz Inc. | Yes | Yes | Yes | Yes | Windows | ||||
| Menusifu | Mele Technology Inc. | Yes | Yes | Yes | Yes | Yes | Windows | |||
| Metribook POS | Assoume Mba, Verdier (Verdiera Consulting) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | iOS |
| Mozna Platforms | 16882102 Canada inc. (Mozna Platforms) | Yes | Yes | Yes | Yes | Android | ||||
| MYR | 9327-3100 Québec inc. | Yes | Yes | Yes | Yes | Yes | Yes | iOS | ||
| NC-RETAIL | N.C.P.I. | Yes | Yes | Yes | Yes | Yes | Yes | Windows | ||
| Nostratek MEV-WEB Plugin forLPOS | Nostratek inc. | Yes | Yes | Windows | ||||||
| Odoo Web-SRS | Arche Technologies de l'information Inc. | Yes | Yes | Yes | Yes | not listed | ||||
| PixelPoint | PAR Canada, ULC | Yes | Yes | Yes | Yes | Yes | Yes | Windows | ||
| Pos-Cloud | Informatique Prémices inc. (PremiceSoft) | Yes | Yes | Yes | Yes | Yes | not listed | |||
| POSitouch (Comptoir) - CLS Info | CLS Info inc. | Yes | Yes | Windows | ||||||
| Pro POS | Solutions Architecture Experts Canada inc. | Yes | Yes | Windows | ||||||
| QMP2.0 | Les Entreprises Cemcro inc. | Yes | Yes | Yes | Android | |||||
| QuickPOS | Quickpos Technologies Inc. | Yes | Yes | Yes | Yes | Yes | Windows | |||
| Restomat | 2748-7511 Québec inc. | Yes | Yes | Yes | Yes | Windows | ||||
| SilverWare Avrio POS | FS Operations Canada Ltd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Windows | |
| Simphony | Oracle Canada ULC | Yes | Yes | Yes | Yes | Yes | Yes | Windows | ||
| Simple Menu | Technologies Allagma inc. (Allagma Technologies Inc.) | Yes | Yes | Yes | Windows | |||||
| Simplicité - Comptoir | SAT (Société Alexandre Thomas) inc. | Yes | Windows | |||||||
| SMS Mev Web | 9013-6573 Québec inc. | Yes | Windows | |||||||
| Snappy Point of Sales | Snappy Innovation Inc. | Yes | Yes | Yes | Yes | Windows | ||||
| Solusoft-SoluMevweb | Les Logiciels Nicomède inc. (Nicomede Softwares Inc.) | Yes | Yes | Windows | ||||||
| Squirrel 11 | Squirrel Systems of Canada, Ltd | Yes | Yes | Yes | Yes | Yes | Yes | Windows | ||
| SRS AGOSTINI | Agostini Marrero, Leandro Rafael | Yes | Windows | |||||||
| SwedaMart 32 | ACCEO Solutions Inc. | Yes | Windows | |||||||
| SwedaMart 33 | ACCEO Solutions Inc. | Yes | not listed | |||||||
| Talad POS | Talad POS inc. | Yes | Yes | Android | ||||||
| Talad POS Counter | Talad POS inc. | Yes | Yes | Android | ||||||
| Taliup MEV | Taliup inc | Yes | Yes | Yes | Android | |||||
| TAMIO POS | Tamio inc. | Yes | Yes | Yes | Yes | Yes | Yes | Windows | ||
| TixiMEV | Tixigo Inc (Gangbooking) | Yes | Yes | Yes | Windows | |||||
| Toast POS | Toast Canada, Inc | Yes | Yes | Yes | Android | |||||
| Vega POS | Categen inc. | Yes | Yes | Yes | Yes | Yes | Android | |||
| Vega POS - Windows | Categen inc. | Yes | Yes | Yes | Yes | Yes | Windows | |||
| Veloce | Paiements PayFacto inc. (Payfacto payments Inc.) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Windows | |
| VisualTouch | Visual Information Products Inc. | Yes | Yes | Yes | Yes | Yes | Windows | |||
| Volanté Systems | Volante Software Inc. | Yes | Yes | Linux | ||||||
| WinRest | ABS Software Design Inc. | Yes | Yes | Yes | Yes | Yes | Windows | |||
| WinVision POS | Nutritek inc. | Yes | Windows | |||||||
| WinVision PosKiosk | Nutritek inc. | Yes | Windows | |||||||
| X-POS | 8897697 Canada Inc.(Cluster Systems) | Yes | Yes | Yes | Yes | Yes | Yes | Windows | ||
| YPERON P.O.S. CLOUD | La Maison de Logiciels Yperon inc. (Yperon Software House Inc.) | Yes | Yes | Yes | Yes | Yes | Yes | Linux | ||
| Yugo | Solutions Yugo inc. (Yugo Solutions Inc.) | Yes | Yes | Yes | Yes | Yes | not listed | |||
| Z-POS | 8897697 Canada Inc.(Cluster Systems) | Yes | Yes | Yes | Windows |
Source: Revenu Québec, SRSs that work with the WEB-SRM, restaurant sector, read 1 October 2026. Revenu Québec updates the list and says it may not be exhaustive.
Well-known POS brands: on the list or not
| Brand | On the list (1 Oct 2026) | Listed system and company | Service types listed |
|---|---|---|---|
| Clover | Yes | Clover MEV Connect (Pulsar informatique Inc); Clover MEV Web (15535743 Canada inc.) | Clover MEV Connect: counter, bar, food truck; Clover MEV Web: table, counter, bar, food truck, own delivery, platform orders |
| Lightspeed | Yes | Lightspeed Restaurant POS (K) (Lightspeed Commerce inc.) | table, counter, bar, food truck, own delivery, platform orders |
| Toast | Yes | Toast POS (Toast Canada, Inc) | counter, platform orders |
| Maitre'D / Veloce (PayFacto) | Yes | Maitre'D (Paiements PayFacto inc. (Payfacto payments Inc.)); Maitre'D Virtuo (Paiements PayFacto inc. (Payfacto payments Inc.)); Veloce (Paiements PayFacto inc. (Payfacto payments Inc.)) | Maitre'D: table, counter, bar, food truck, own delivery, platform orders; Maitre'D Virtuo: table, counter, bar, food truck, platform orders; Veloce: table, counter, bar, food truck, own delivery, platform orders |
| Cluster | Yes | Cluster Kaizen POS – Android (8897697 Canada Inc.(Cluster Systems)); Cluster POS (8897697 Canada Inc.(Cluster Systems)) | Cluster Kaizen POS – Android: counter, bar, food truck, own delivery, platform orders; Cluster POS: table, counter, bar, food truck, own delivery, platform orders |
| MYR | Yes | MYR (9327-3100 Québec inc.) | counter, bar, food truck, own delivery, platform orders |
| Givex | Yes | GivexPOS (Givex Canada Corp.) | table, counter, bar, food truck, own delivery, platform orders |
| Squirrel | Yes | Squirrel 11 (Squirrel Systems of Canada, Ltd) | table, counter, bar, own delivery, platform orders |
| Auphan | Yes | Auphan POS (Auphan Software Corporation) | table, counter, bar, food truck, own delivery, platform orders |
| Oracle Simphony | Yes | Simphony (Oracle Canada ULC) | table, counter, bar, own delivery, platform orders |
| NCR Aloha | Yes | Aloha POS (NCR Canada Corp.) | counter, platform orders |
| Square | Not listed | - | - |
| TouchBistro | Not listed | - | - |
| Shopify POS | Not listed | - | - |
What certification covers, and what it does not
Certification means Revenu Québec has approved the software that records your sales and produces your bills: the QR code, the tax codes, the transaction number and the transfer to WEB-SRM.
It does not cover:
- Your card terminal or processor. The terminal takes the payment; the certified SRS produces the bill. They can come from different companies, unless your POS only works with its own processing.
- Your price. Revenu Québec does not publish prices. Most vendors quote the certified version on request.
- Every way you serve. A system certified for counter service is not certified for table service unless the list says so.
- Your tip screen. Quebec's consumer protection rules on tips apply to the terminal too: suggested tips calculated before GST and QST, shown the same way, and a custom amount always available.
Choose by how you serve
Match the list's service types to your restaurant. Then check the features you use every day.
| If you run | Make sure the list shows | Systems on the list with it |
|---|---|---|
| A counter, café or quick service | Counter service | 80 of 83 |
| A dining room | Table service | 48 of 83 |
| A bar | Bar | 42 of 83 |
| A food truck | Food truck | 31 of 83 |
| Your own delivery | Delivery by the operator | 38 of 83 |
| Orders from Uber Eats, DoorDash or your own app | Order through a digital platform | 41 of 83 |
| Tips entered on the bill | Enter the tip | 62 of 83 |
| Bills sent by email or text | Electronic print option | 10 of 83 |
| Several terminals or stations | Manage multiple devices | 59 of 83 |
Every system on the list can produce bills offline. As for operating systems, 56 run on Windows, 13 on Android, 3 on iOS, 3 on Linux and 1 on macOS. Another 7 do not list one.
Only 17 systems list all five service types together: table, counter, bar, your own delivery and digital platform orders. If you do it all, start with those.
Switching to a certified system
- Write down how you serve. Table, counter, bar, delivery, platforms, food truck, events.
- Shortlist from the table. Keep only the systems listed for every service type you run.
- Ask each vendor three questions: the price of the certified version, who installs and trains, and whether you can keep your card processor.
- Plan the install outside a service. Ask how long the setup takes. Before your first shift, test a bill and check the QR code, tax codes and transaction number.
- Set the tip screen to work out tips on the price before tax, with a field for a custom amount.
- Keep a reliable internet connection. WEB-SRM needs it, even though every listed system can bill offline for a while.
Clover in Quebec
Revenu Québec's list includes two systems built for Clover:
| Listed system | Company | Service types listed |
|---|---|---|
| Clover MEV Connect | Pulsar informatique Inc | counter, bar, food truck |
| Clover MEV Web | 15535743 Canada inc. | table, counter, bar, food truck, own delivery, platform orders |
Clover on its own is not the certified system; one of these connects it to WEB-SRM. Clover in Canada processes cards through Fiserv, and Clover says its devices cannot be used with other payment processors, so choosing Clover also chooses your processing. Our Clover cost guide lists what a Clover setup includes.
As a Certified Clover Dealer, we can tell you which of the two fits your service. If neither does, we will say so.
Common questions
Is Square certified for MEV-WEB?
As of 1 October 2026, Square is not on Revenu Québec's list of certified systems for the restaurant sector. The list may not include every system, so ask Square directly if you are thinking of using it in a Quebec restaurant.
Is Clover certified for WEB-SRM?
Yes, through two certified systems on the list. Clover MEV Web is listed for table service, counter, bar, food truck, delivery and digital platform orders. Clover MEV Connect is listed for counter service, bar and food truck.
Is TouchBistro certified in Quebec?
TouchBistro is not on the list as of 1 October 2026. Revenu Québec adds systems, so check the list again before you decide.
Do I need a new card terminal?
Not because of WEB-SRM. Certification applies to the software that produces the bill, and the terminal is outside it. You may still need new hardware if your new POS only works with its own terminals.
Can I keep my payment processor?
It depends on the POS company, and many put the answer in writing. Some POS systems only work with their own processing. Others work with several processors, or charge a fee if you use another one. Ask before you sign. Our POS comparison shows what each company publishes.
Does a food truck need a certified system?
Yes. Revenu Québec's definition of a restaurant establishment includes food trucks, even those that sell only drinks. 31 systems on the list are certified for food trucks.
Who installs a certified system?
The vendor or one of its resellers. Revenu Québec certifies the software but does not install it.
How often does this page change?
We check Revenu Québec's list again before every update and show the date at the top of the table.
Sources
- Revenu Québec, SRSs that work with the WEB-SRM, restaurant sector, read 1 October 2026.
- Revenu Québec, mandatory billing in the restaurant sector and restaurant establishment definition.
- Clover Canada, pricing and payment processing, read 1 October 2026.
- Office de la protection du consommateur, pourboires.
